Transmissions
The right transmission for your power pack.
Reliable mobility for your missions!
The main operational advantage of military tracked vehicles is their superior mobility especially in heavy terrain. High performance and reliable transmissions are the requirement and therefore the decisive element between engine and track – determining the mission efficiency of the vehicle system, responsible for all the drive, steer and brake functions.
Build | Gear F / R | Hybrid r / i * | x-by-wire r / i * | Vehicle in tons | Power in kW | References | |
HSWL 106 | Front | 6 / 6 | 25–35 | 300–530 | ULAN, Pizarro | ||
HSWL 256 | Front | 6 / 6 | r | r | 35–50 | 500–850 | PUMA, Ajax, Lynx KF41 |
HMPT | Both | variable | r | r | 35–50 | 800–1,000 | K21, Bradley, M109A7 |
HSWL 284C | Front | 4 / 4 | 50–60 | 700–1,100 | PzH2000 | ||
RK 304S | Rear | 4 / 4 | 50–70 | 650–1,050 | M60, ARJUN | ||
ESM 500 | Rear | 5 / 2 | 50–70 | 750–1,200 | Leclerc | ||
RK 325 | Rear | 5 / 5 | 50–70 | 800–1,200 | Merkava IV | ||
HSWL 295 | Rear | 5 / 5 | r | r | 50–70 | 800–1,200 | Leclerc Tropicalisé , K2, Altay |
HSWL 354 | Rear | 4 / 4 | 50–70 | 900–1,300 | Leopard 2, Büffel,... | ||
ATREX | Rear | 6 / 6 | i | i | 50–70 | 1,000–1,500 | confidential |
*) "r" means the transmission is "ready for", "i" stands for "integrated" |
Vehicle < 30 tonS
From light to medium weight vehicles with up to 30t.
HSWL 106
Contact