The right transmission for your power pack.

Reliable mobility for your missions!
The main operational advantage of military tracked and wheeled vehicles is their superior mobility across various terrains and mission profiles. High-performance, reliable transmissions Transmission The function of a vehicle transmission is to adjust the torque and speed, and to transfer engine power to the drive wheels. are a critical component of the drivetrain, forming the essential connection between the engine and drive system. These transmissions Transmission The function of a vehicle transmission is to adjust the torque and speed, and to transfer engine power to the drive wheels. are essential for ensuring mission efficiency and vehicle performance by managing drive, steering, and braking functions under demanding operational conditions.
RENK can look back on more than 70 years of experience. In 1965, RENK invented the hydrostatic-hydrodynamic steering propulsion system – a concept that remains unsurpassed worldwide. Today, thanks to continuous and sustained investment and innovation, RENK, together with its subsidiaries RENK France and RENK America, is the world's leading supplier of transmissions Transmission The function of a vehicle transmission is to adjust the torque and speed, and to transfer engine power to the drive wheels. for military vehicles with an impressive range of state-of-the-art products, technologies and manufacturing facilities.
| Build | Chassis | Gear F / R | Hybrid r / i * | x-by-wire r / i * | Vehicle in tons | Power in kW | References | |
| HSWL 076 | Both | Tracked | 6 / 6 | r | r | 13–21 | 300 | Patria TRACKX |
| HSWL 106 | Front | Tracked | 6 / 6 | 25–35 | 300–530 | ULAN, Pizarro | ||
| HMPT | Both | Tracked | variable | r | r | 30–45 | 600–750 | K21, Bradley, M109A7 |
| HSWL 256 | Front | Tracked | 6 / 6 | r | r | 35–50 | 500–850 | PUMA, Ajax, Lynx KF41 |
| HSWL 284C | Front | Tracked | 4 / 4 | 50–60 | 700–1,100 | PzH2000 | ||
| RK 304S | Rear | Tracked | 4 / 4 | 50–70 | 650–1,050 | M60, ARJUN | ||
| ESM 280 | Front | Wheeled | 8 / 4 | 20–50 | 400–620 | Confidential | ||
| ESM 500 | Rear | Tracked | 5 / 2 | 50–70 | 750–1,200 | Leclerc | ||
| RK 325 | Rear | Tracked | 5 / 5 | 50–70 | 800–1,200 | Merkava IV | ||
| HSWL 295 | Rear | Tracked | 5 / 5 | r | r | 50–70 | 800–1,200 | Leclerc Tropicalisé , K2, Altay |
| HSWL 354 | Rear | Tracked | 4 / 4 | 50–70 | 900–1,300 | Leopard 2, Büffel,... | ||
| ATREX | Rear | Tracked | 6 / 6 | i | i | 50–70 | 1,000–1,500 | Confidential |
| *) "r" means the transmission is "ready for", "i" stands for "integrated" | ||||||||
From light to medium weight vehicles with up to 30t.

HSWL 106
For wheeled vehicles.

ESM 280

Discuss with our experts your power pack solution.








