The right transmission for your power pack and project!

Reliable motions for your missions!
The main operational advantage of military tracked vehicles is their superior mobility especially in heavy terrain. High performance and reliable transmissions are the requirement and therefore the decisive element between engine and track – determining the mission efficiency of the vehicle system, responsible for all the drive, steer and brake functions.
Our transmission overview
Front Build | Rear Build | Gear F / R | Vehicle in tons | Power in hp | References | |
HSWL 106 | x | 6 / 6 | 25 - 30 | 300 - 530 | ULAN, Pizarro | |
HSWL 256 | x | 6 / 6 | 35 - 45 | 500 - 800 | PUMA, AJAX,... | |
HMPT | variable | 35 - 50 | 800 - 1,000 | K21, Bradley, Paladin,.. | ||
ESM 350 | x | 8 / 4 | 40 - 55 | 800 - 1,200 | PT-91M | |
HSWL 284C | x | 4 / 4 | 50 - 60 | 950 - 1,500 | Howitzer 2000 | |
RK 304S | x | 4 / 4 | 50 - 70 | 900 – 1,400 | M60, ARJUN | |
ESM 500 | x | 5 / 2 | 50 - 70 | 1,000 -1,600 | Leclerc | |
RK 325 | x | 5 / 5 | 50 - 70 | 1,100 - 1,600 | Merkava IV | |
HSWL 295 | x | 5 / 5 | 50 - 70 | 1,100 - 1,600 | Leclerc, K2, Altay | |
HSWL 354 | x | 4 / 4 | 50 - 70 | 1,200 - 1,800 | Leopard 2, Büffel,.. |
Light to medium weight vehicles with up to 30t

HSWL 106
Get in touch with our transmission and mobility engineers
RENK can look back at over 70 years of experience. 1965 marked the year that RENK invented the hydrostatic-hydrodynamic steering drive – a concept universally acknowledged as second to none. With continuous sustained investment and innovation, it is no surprise that RENK, together with its subsidiary RENK France and RENK America, is the world’s leading supplier of transmissions for military tracked vehicles, with an impressive range of modern products, technology and manufacturing facilities.
